|
|
Colorado Rockies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Fri | 3/5 | CWS | Home | 1:05pm | |
| Sat | 3/6 | MIL | Home | 1:05pm | |
| Sun | 3/7 | KC | Away | 1:05pm | |
| Mon | 3/8 | AZ | Home | 1:05pm | |
| Tues | 3/9 | CWS | Home | 1:05pm | |
| Wed | 3/10 | CWS | Away | 7:05pm | SS |
| Wed | 3/10 | MIL | Away | 1:05pm | SS |
| Thur | 3/11 | CHI | Away | 1:05pm | |
| Fri | 3/12 | SD | Home | 1:05pm | |
| Sat | 3/13 | AZ | Away | 7:05pm | SS |
| Sat | 3/13 | SEA | Away | 1:05pm | SS |
| Sun | 3/14 | CHI | Home | 1:05pm | |
| Mon | 3/15 | CHI | Away | 1:05pm | |
| Tues | 3/16 | AZ | Away | 1:05pm | |
| Wed | 3/17 | ANA | Away | 1:05pm | |
| Fri | 3/19 | KC | Home | 1:05pm | |
| Sat | 3/20 | OAK | Home | 1:05pm | |
| Sun | 3/21 | AZ | Home | 1:05pm | SS |
| Sun | 3/21 | TEX | Away | 1:05pm | SS |
| Mon | 3/22 | SD | Away | 1:05pm | |
| Tues | 3/23 | SEA | Home | 7:05pm | |
| Wed | 3/24 | AZ | Home | 1:05pm | |
| Thur | 3/25 | SF | Away | 1:05pm | |
| Fri | 3/26 | CWS | Home | 1:05pm | |
| Sat | 3/27 | OAK | Away | 1:05pm | |
| Sun | 3/28 | TEX | Home | 1:05pm | |
| Mon | 3/29 | SF | Home | 1:05pm | |
| Tues | 3/30 | AZ | Away | 1:05pm | |
| Wed | 3/31 | ANA | Home | 1:05pm | |
| Thur | 4/1 | CWS | Away | 12:05pm |
SS = Split Squad
All times are MST, Local time in Arizona
| Diagram of field locations |
| 2004 Schedule |
| Stadium & Ticket Info |
©1998-2005 Cactus-League.com All rights reserved.