|
|
San Diego Padres
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Thur | 3/2 | SEA | Away | 1:05pm | |
| Fri | 3/3 | LAA | Away | 1:05pm | |
| Sat | 3/4 | SEA | Away | 1:05pm | |
| Sun | 3/5 | SEA | Home | 1:05pm | |
| Mon | 3/6 | KC | Away | 1:05pm | |
| Tue | 3/7 | SF | Home | 1:05pm | |
| Wed | 3/8 | CHI | Away | 1:05pm | |
| Thu | 3/9 | AZ | Home | 1:05pm | |
| Fri | 3/10 | TEX | Home | 1:05pm | |
| Sat | 3/11 | CWS | Home | 1:05pm | |
| Sun | 3/12 | SF | Away | 1:05pm | |
| Mon | 3/13 | MIL | Away | 1:05pm | |
| Tue | 3/14 | OAK | Home | 1:05pm | |
| Thur | 3/16 | COL | Home | 1:05pm | |
| Fri | 3/17 | SEA | Away | 1:05pm | |
| Sat | 3/18 | MIL | Home | 1:05pm | |
| Sun | 3/19 | AZ | Away | 1:05pm | |
| Mon | 3/20 | COL | Away | 1:05pm | |
| Tue | 3/21 | CWS | Away | 1:05pm | |
| Wed | 3/22 | CHI | Home | 7:05pm | |
| Thur | 3/23 | KC | Home | 1:05pm | |
| Fri | 3/24 | OAK | Away | 7:05pm | |
| Sat | 3/25 | MIL | Away | 1:05pm | |
| Sun | 3/26 | SF | Home | 1:05pm | |
| Mon | 3/27 | LAA | Home | 7:05pm | |
| Tue | 3/28 | LAA | Away | 1:05pm | |
| Wed | 3/29 | TEX | Away | 1:05pm | |
| Thur | 3/30 | SEA | Home | 12:05pm | |
| Fri | 3/31 | CHI | Las Vegas | 7:05pm | |
| Sat | 4/1 | CHI | Las Vegas | 12:05pm |
SS = Split Squad
All times are MST, Local time in Arizona
| Diagram of field locations |
| 2006 Game Schedule |
| Stadium & Ticket Info >>> |
©1998-2006 Cactus-League.com All rights reserved.