|
|
Kansas City Royals
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Thur | 3/2 | TEX | Away | 1:05pm | |
| Fri | 3/3 | TEX | Home | 1:05pm | |
| Sat | 3/4 | TEX | Home | 1:05pm | |
| Sun | 3/5 | COL | Away | 1:05pm | |
| Mon | 3/6 | SD | Home | 1:05pm | |
| Tue | 3/7 | COL | Home | 1:05pm | |
| Wed | 3/8 | MIL | Away | 1:05pm | SS |
| Wed | 3/8 | WBC | Home | 6:05pm | *** SS |
| Thur | 3/9 | TEX | Away | 1:05pm | |
| Fri | 3/10 | OAK | Home | 1:05pm | |
| Sat | 3/11 | CHI | Away | 1:05pm | |
| Sat | 3/11 | SEA | Away | 7:05pm | |
| Sun | 3/12 | AZ | Home | 1:05pm | |
| Mon | 3/13 | TEX | Away | 1:05pm | |
| Tue | 3/14 | LAA | Home | 1:05pm | |
| Wed | 3/15 | SEA | Away | 1:05pm | |
| Thur | 3/16 | AZ | Away | 1:05pm | |
| Fri | 3/17 | MIL | Home | 1:05pm | |
| Sat | 3/18 | OAK | Away | 1:05pm | |
| Sun | 3/19 | SF | Home | 1:05pm | |
| Mon | 3/20 | CWS | Home | 1:05pm | |
| Wed | 3/22 | SEA | Home | 1:05pm | |
| Thur | 3/23 | SD | Away | 1:05pm | |
| Fri | 3/24 | LAA | Away | 1:05pm | |
| Sat | 3/25 | CHI | Home | 1:05pm | |
| Sun | 3/26 | CWS | Away | 1:05pm | |
| Mon | 3/27 | SF | Away | 1:05pm | |
| Tue | 3/28 | MIL | Home | 7:05pm | |
| Wed | 3/29 | SEA | Away | 1:05pm | |
| Thur | 3/30 | TEX | Home | 12:05pm | |
| Fri | 3/31 | Houston | Houston | 7:05pm | ** |
| Sat | 4/1 | Houston | Houston | 6:05pm | ** |
SS = Split Squad
All times are MST, Local time in Arizona
Games @Houston are CST.
**Central Standard Time
***Asian World Cup Qualifier
| Diagram of field locations |
| 2006 Game Schedule |
| Stadium & Ticket Info >>> |
©1998-2006 Cactus-League.com All rights reserved.